College Promise in California
What is College Promise in California?
Since 2016, the College Promise Project (CPP) has been tracking the growth of College Promise programs across the state. College Promise programs are considered active if they:
- Provide direct financial support to students*
- Have universal eligibility criteria rather than subjective admissions processes
- Intend to continue the program over time
*Community college-based programs that provide only the need-based California College Promise Grant (CCPG) to eligible students are included. Programs are not included if they only provide students financial and other support outside of the standard school year, such as small stipends for summer coursework.
Active California College Promise Programs
Program Name |
Institution |
Year Launched |
4CD Promise at Los Medanos College | Contra Costa Community College District | 2018 |
4CD Promise at Diablo Valley College | Contra Costa Community College District | 2018 |
4CD Promise at Contra Costa College | Contra Costa Community College District | 2018 |
Antalope Valley College Promise | Antelope Valley College | 2019 |
Azusa Pacific Guaranteed Admission Partnerships | Azusa Pacific University | 2017 |
Barstow College Promise | Barstow Community College | 2017 |
Berkeley City College Promise | Berkeley City College | 2019 |
Butte College Promise | Butte College | 2018 |
Cabrillo College Promise | Cabrillo College | 2018 |
Cañada Promise Scholars Program | Cañada Community College | 2018 |
Central Valley Promise at Fresno City College | State Center Community College District | 2018 |
Central Valley Promise at Reedly College | State Center Community College District | 2018 |
Central Valley Promise at Clovis College | State Center Community College District | 2018 |
Cerritos Complete | Cerritos College | 2016 |
Cerro Coso Promise | Cerro Coso College | 2017 |
CCPG at Chabot College | Chabot College | N/A |
Citrus College Promise | Citrus College | 2018 |
Coastline College Promise | Coastline College | 2017 |
College of Alameda Promise | College of Alameda | 2016 |
College of the Canyons First Year Promise | College of the Canyons | 2017 |
College of the Redwoods College Access Program | College of the Redwoods | 2018 |
College of the Sequoias College Promise Reimbursement Program | College of the Sequoias | 2018 |
Columbia College Promise | Columbia College | 2018 |
COMPASS (College of Marin Providing Access and Success) | College of Marin | 2019 |
Compton College Promise | Compton College | 2018 |
Copper Mountain College Promise | Copper Mountain College | 2018 |
Corcoran Promise | Corcoran Chamber of Commerce | 2016 |
Cuesta Promise | Cuesta College | 2014 |
De Anza College Promise | De Anza College | 2018 |
Feather River College Promise Scholarship | Feather River College | 2018 |
Folsom Lake College/Rancho Cordova College Promise | Folsom Lake College | 2017 |
Foothill College Promise | Foothill College | 2018 |
Foundation Promise Scholarship | City College San Francisco | 2018 |
Free City | City College San Francisco | 2017 |
Gavilan College Promise | Gavilan Community College | 2018 |
Glendale College Promise | Glendale College | 2018 |
Golden Promise | Golden West College | 2018 |
Grossmont-Cuyamaca Promise at Cuyamaca College | Grossmont-Cuyamaca Community College District | 2018 |
Grossmont-Cuyamaca Promise at Grossmont College | Grossmont-Cuyamaca Community College District | 2018 |
Hancock Promise | Allan Hancock College | 2018 |
CCPG at Imperial Valley College | Imperial Valley College | N/A |
Inyo Promise | Owens Valley Unified School District | 2014 |
Irvine Valley College Promise | Irvine Valley College | 2018 |
Kern Promise | Bakersfield College | 2017 |
Lake Tahoe College Promise | Lake Tahoe Community College | 2017 |
Las Positas AB19 ‘The California College Promise’ | Las Positas College | 2018 |
CCPG at Lassen Community College | Lassen Community College | N/A |
Long Beach College Promise | Long Beach City College/Long Beach Unified School District/CSU Long Beach | 2008 |
Los Angeles Promise at Los Angeles City College | Los Angeles Community College District Office | 2017 |
Los Angeles Promise at East Los Angeles College | Los Angeles Community College District Office | 2017 |
Los Angeles Promise at Los Angeles Harbor College | Los Angeles Community College District Office | 2017 |
Los Angeles Promise at Los Angeles Mission College | Los Angeles Community College District Office | 2017 |
Los Angeles Promise at Los Angeles Pierce College | Los Angeles Community College District Office | 2017 |
Los Angeles Promise at Los Angeles Southwest College | Los Angeles Community College District Office | 2017 |
Los Angeles Promise at Los Angeles Trade-Tech College | Los Angeles Community College District Office | 2017 |
Los Angeles Promise at Los Angeles Valley College | Los Angeles Community College District Office | 2017 |
Los Angeles Promise at West Los Angeles College | Los Angeles Community College District Office | 2017 |
Los Rios District Promise at Cosumnes River College | Los Rios Community College District | 2018 |
Los Rios District Promise at Folsom Lake College | Los Rios Community College District | 2018 |
Los Rios District Promise at Sacramento City College | Los Rios Community College District | 2018 |
Mammoth Lakes Foundation Scholarship | Mammoth Lakes Foundation | 2003 |
Mendocino College Promise | Mendocino College | 2019 |
Merced College Promise | Merced College Foundation | 2018 |
MiraCosta Promise | MiraCosta College | 2017 |
Mission First Scholarship | Mission College | 2018 |
Modesto Junior College Promise | Modesto Junior College | 2019 |
CCPG at Moorpark College | Moorpark College | N/A |
Montclair Online to College | Chaffey College | 2018 |
Monterey Peninsula College Promise | Monterey Peninsula College | 2018 |
Moreno Valley College Promise Initiative | Moreno Valley College | 2016 |
Mt. SAC Promise+ | Mt. San Antonio College | 2019 |
MSJC Promise Program | Mt. San Jacinto College | 2019 |
Napa Valley College Promise | Napa Valley College | 2018 |
Norco College Promise | Norco College | 2019 |
North Orange Promise at Fullerton College | Fullerton College | 2018 |
North Orange Promise at Cypress College | Cypress College | 2018 |
Oakland Promise | Oakland Mayor’s Office | 2016 |
Ohlone Promise | Ohlone College | 2012 |
Ontario Community College Promise | City of Ontario | 2017 |
Oxnard Promise | Oxnard College | 2017 |
Palo Verde CHOICE | Palo Verde College | 2019 |
Palomar Promise | Palomar College | 2017 |
Paramount College Promise | Paramount Unified School District | 2019 |
Partnership for Access to College Education (PACE) | University of LaVerne | 2017 |
Pasadena City College Promise | Pasadena City College | 2017 |
Peralta Promise at Laney College | Peralta Community College District | 2017 |
Peralta Promise at Merritt College | Peralta Community College District | 2017 |
Pirates’ Promise | Orange Coast College | 2018 |
plEDGE at the College of the Desert | College of the Desert | 2017 |
Porterville College Promise Program | Porterville College | 2019 |
Richmond Promise | West Contra Costa Unified School District | 2016 |
Rio Hondo College Promise | Rio Hondo College | 2017 |
Riverside City College (RCC) Promise Program | Riverside City College | 2017 |
CCPG at Saddleback College | Saddleback College | 2018 |
Salinas Valley Promise | Hartnell College | 2018 |
San Bernardino Community College District Free College Promise Program at San Bernardino Valley College | San Bernardino Community College District | 2019 |
San Bernardino Community College District Free College Promise Program at Crafton Hills College | San Bernardino Community College District | 2019 |
San Diego Promise at San Diego City College | San Diego Community College District | 2016 |
San Diego Promise at San Diego Mesa College | San Diego Community College District | 2016 |
San Diego Promise at San Diego Miramar College | San Diego Community College District | 2016 |
CCPG and AB19 at San Joaquin Delta College | San Joaquin Delta College | N/A |
San Jose Promise at EVC | Evergreen Valley College | 2018 |
San Jose Promise at San Jose City College | San Jose City College | 2018 |
San Marcos Promise (PACE) | The San Marcos Promise | 2009 |
Santa Ana College Promise | Santa Ana College | 2016 |
Santa Barbara City College Promise | Santa Barbara City College Foundation | 2017 |
Santa Cruz County College Commitment (S4C) | Cabrillo College | 2012 |
Santa Monica College Promise | Santa Monica College | 2017 |
Santa Rosa Junior College | Santa Rosa Junior College | 2018 |
Santiago Canyon College Promise | Santiago Canyon College | 2018 |
Shasta Promise | Shasta College | 2018 |
Sierra Promise | Sierra College | 2018 |
Siskiyou Promise | College of the Siskiyous | 2016 |
Skyline College Promise Scholars | Skyline College | 2018 |
Solano Community College Promise | Solano Community College | 2018 |
South Bay Promise | El Camino College | 2014 |
Southwestern College Promise | Southwestern College | 2017 |
Stockton Scholars | City of Stockton | 2019 |
CCPG at Taft College | Taft College | N/A |
Ventura College Promise | Ventura College | 2006 |
CCPG at Victor Valley College | Victor Valley College | N/A |
West Hills Lemoore | West Hills College Lemoore | 2019 |
CCPG at West Hills Coalinga | West Hills College-Coalinga | N/A |
West Hills CCD President’s Scholars | West Hills Community College District | 1998 |
West Sacramento Promise | City of West Sacramento | 2017 |
West Valley College Community Grant | West Valley Community College | 2016 |
Woodland Community College Promise | Woodland Community College | 2018 |
Year One Promise at College of San Mateo | College of San Mateo | 2017 |
Yuba College Promise |